VDX Training Candidates
October 16, 2023 2023-10-20 10:52VDX Training Candidates
Batch-1
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
116 | 77.33 | 124 | 82.7 | Completed | B | Pune | No |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7249821510 | asmi.kale21@gmail.com | Average | Good | Average | Average | Developer/BA | Completed BA Training by Shakti Priya |
Project | OnBoarded on Date | Onsite/Pune | Client Name | CoWin Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
109 | 72.67 | 125 | 83.3 | Completed | C | Pune | Yes |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9518722196 | rakeshkawade4@gmail.com | Good | Good | Average | Good | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | Travel Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
109 | 72.67 | 125 | 83.3 | Completed | C | Pune | Yes |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9518722196 | rakeshkawade4@gmail.com | Good | Good | Average | Good | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | Salary Processing |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
110 | 73.33 | 115.5 | 77 | Completed | D | Pune | Yes |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9765440905 | tusharmali1995@gmail.com | Below Average | Average | Below Average | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | Parivahan |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
100 | 66.67 | 117 | 78 | Completed | B | Pune | Yes |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7020918704 | saksheeraje4444@gmail.com | Average | Good | Average | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | Travel Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
127 | 84.67 | 127 | 84.7 | Completed | B | Pune | No |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9284331586 | vaishnavikannadkar1996@gmail.com | Good | Good | Good | Good | Developer/BA | Completed BA Training by Shakti Priya |
Project | OnBoarded on Date | Onsite/Pune | Client Name | Salary Processing |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
120 | 84.67 | 118 | 78.7 | Completed | B | Pune | Yes |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7709122715 | vishald9321@gmail.com | Good | Good | Below Average | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | CoWin Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
101 | 67.33 | 106 | 70.7 | Completed | C | Pune | Yes |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9767009706 | shradhaachame06@gmail.com | Average | Good | Good | Average | Developer/BA | Completed BA Training by Shakti Priya |
Project | OnBoarded on Date | Onsite/Pune | Client Name | Parivahan |
Batch-2
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
123 | 82 | 101 | 67.3 | Mini Project | Pune | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9146485305 | ravibhagat9146@gmail.com | Good | Good | Average | Good | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Bhulekh |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
107 | 71.33 | 127.3 | 85 | Mini Project | Mumbai | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9029157989 | abhishekghanekar84@gmail.com | Good | Good | Good | Good | Developer/Support | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
CoWin Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
92 | 61.33 | 114 | 76 | Mini Project | Mumbai | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9833995658 | rautshubham831@gmail.com | Good | Good | BelowAverage | Good | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
CoWin Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
111 | 74 | 102.5 | 68.3 | Mini Project | Mumbai | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9321091198 | ruchitakurhade0912@gmail.com | Below Average | Average | Average | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Salary Processing |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
97 | 64.67 | 103.5 | 69 | Mini Project | Mumbai | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9969206362 | npashte15@gmail.com | Below Average | Average | Good | Good | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Salary Processing |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
104 | 69.33 | 92.5 | 61.7 | Mini Project | Mumbai | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9769863627 | vibhavnagwekar27@gmail.com | Average | Average | Good | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Parivahan |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
105 | 70 | 105 | 70 | Mini Project | Pune | No | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7387997373 | shwetarodge4595@gmail.com | Average | Good | Good | Good | Developer/BA | Completed BA Training by Shakti Priya |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
GSTR2B |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
117 | 78 | 96 | 64 | Mini Project | Pune | No | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
8010789352 | roshnikoli7575@gmail.com | Below Average | Good | Below Average | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
GSTR2B |
Batch-3
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
111 | 74 | 103.5 | 69 | Mini Project | Pune | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9545405050 | kolkur.pram@gmail.com | Average | Good | Below Average | Good | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Parivahan |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
112.5 | 75 | 106 | 70.7 | Mini Project | Pune | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9420139951 | vishadnashine@gmail.com | Average | Good | Good | Good | Developer/Support | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
GeM Portal |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
127 | 84.67 | 117 | 78 | Mini Project | Pune | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7666200818 | akash11sonawane22@gmail.com | Good | Average | Average | Good | Developer/Support | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Resume Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
121 | 80.67 | 112 | 74.7 | Mini Project | Pune | No | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7709497733 | salunkheshiv123@gmail.com | Good | Good | Good | Good | Developer/Support | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
GeM Portal |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
113 | 75.33 | 123.5 | 82.3 | Mini Project | Mumbai | No | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9930112889 | potdar.sushama@gmail.com | Good | Good | Good | Good | Developer/BA | Completed BA Training by Shakti Priya |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Salary Processing |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
122 | 81.33 | 103 | 68.7 | Mini Project | Pune | No | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
9545586933 | harshal3737@gmail.com | Good | Good | Average | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Resume Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
121 | 80.67 | 120.5 | 80.3 | Mini Project | Pune | No | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
8830436418 | saminasheikh541997@gmail.com | Good | Good | Good | Good | Developer/Support | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Salary Processing |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
109 | 72.67 | 105 | 70 | Mini Project | Pune | No | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7218649693 | komalkatre95@gmail.com | Average | Good | Good | Average | Developer/Support | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Insurance Bot |
Module 1 Total Marks (150) | Module 1 Percentage | Module 2 Total Marks (150) | Module 2 Percentage | Status | Mini Project Grade | Location | Ready to Relocate to Mumbai |
---|---|---|---|---|---|---|---|
119.5 | 79.67 | 111 | 74 | Mini Project | Pune | Yes | |
Contact No. | Mail ID | Problem-Solving Ability | Team Work | Communication | Inquisitive | Relevant for the Post | Any Remark |
7338458454 | abhishekhe18@gmail.com | Average | Average | Below Average | Average | Developer | |
Project | OnBoarded on Date | Onsite/Pune | Client Name | ||||
Parivahan |